Parameter filtering
| brand name | HEK Code | frequency | sizes | insertion loss | out-of-band suppression | foot position (in dance) |
|---|---|---|---|---|---|---|
| Duplexer | LDP1005R2455L201 | LB: 2400~2500MHz (617~698MHz) HB: 4900~5950MHz | 1.0*0.5*0.33mm | Low Band. 0.5dB (max.) @617~698MHz 0.5dB (max.) @2400~2500MHz High Band. 0.6dB (max.) @4900~5950 MHz | Low Band. 23dB min. @4800~6000 MHz 23dB min. @7200~7500 MHz High Band. 25dB min. @30~2400MHz 32dB min. @2400~2500MHz 23dB min. @2500~2690MHz 20dB min. @9800~11190MHz | ![]() |
| Duplexer | LDP1005R2455L202 | LB: 2400~2500MHz HB: 4900~5950MHz | 1.0*0.5*0.33mm | Low Band. 0.5dB (max.) @2400~2500MHz High Band. 0.6dB (max.) @4900~5950 MHz | Low Band. 23dB min. @4800~6000 MHz 23dB min. @7200~7500 MHz High Band. 25dB min. @30~2400MHz 32dB min. @2400~2500MHz 23dB min. @2500~2690MHz 20dB min. @9800~11190MHz | ![]() |
| Duplexer | LDP1608R2455L202 | LB: 2400~2500MHz HB: 4900~6000MHz | 1.6*0.8*0.6mm | Low Band. 0.7dB max. @2400~2500 MHz High Band. 0.8dB max. @4900~6000MHz | Low Band. 20dB min. @4800~5000MHz 20dB min. @7200~7500MHz High Band. 28dB min. @860~960MHz 23dB min. @1545~1605MHz 23dB min. @1710~1990MHz 28dB min. @2170MHz 8dB min. @8100MHz 15dB min.@8820~9800MHz 27dB min.@9800~11800MHz | ![]() |
| Duplexer | LDP1608R2455L206 | LB: 2400~2500MHz HB: 4900~6000MHz | 1.6*0.8*0.6mm | Low Band. 0.5dB max. @2400~2500 MHz High Band. 0.75dB max. @4900~6000MHz | Low Band. 30dB min. @4800~5000MHz 32dB min. @7200~7500MHz High Band. 27dB min. @2400~2500MHz 27dB min. @10300~11700MHz 20dB min. @15450~16200MHz | ![]() |
| Duplexer | LDP1608R2455L208 | LB:2400~2500MHz HB:4900~6000MHz | 1.6*0.8*0.6mm | Low Band. 0.50dB (Max)@2400~2500MHz High Band. 0.75dB (Max)@4900~6000MHz | Low Band. 30dB(Min). @4800~5000MHz 32dB(Min). @7200~7500MHz High Band. 26dB(Min). @824~2170MHz 27dB(Min). @2400~2500MHz 27dB(Min). @10300~11700MHz 20dB(Min). @15450~16200MHz | ![]() |
| Duplexer | LDP1608R2455L209 | LB: 2400~2500MHz HB: 4900~6000MHz | 1.6*0.8*0.6mm | Low Band. 0.95dB (Max) at 25°C@2400~2500MHz High Band. 0.90dB (Max) at 25°C@4900~6000MHz | Low Band. 25dB(Min). @700~960MHz 10dB(Min). @960~1300MHz 28dB(Min). @4800~5000MHz 25dB(Min). @7200~7500MHz High Band. 30dB(Min). @1200~1500MHz 25dB(Min). @1600~2000MHz 25dB(Min). @2300~2700MHz 15dB(Min). @2700~3000MHz 25dB(Min). @10000~11800MHz 15dB(Min). @15000~17700MHz | ![]() |
| Duplexer | LDP1608R2455L210 | LB: 2400~2500MHz HB: 4900~6000MHz | 1.6*0.8*0.6mm | Low Band. 0.50dB (Max) @2400~2500MHz High Band. 0.75dB (Max) @4900~6000MHz | Low Band. 30dB(Min). @4800~5000MHz 32dB(Min). @7200~7500MHz High Band. 27dB(Min). @2400~2500MHz 27dB(Min). @10300~11700MHz 20dB(Min). @15450~16200MHz | ![]() |
| Duplexer | LDP1608R2460L203 | LB: 2400~2500MHz HB: 4900~7125MHz | 1.6*0.8*0.65mm | Low Band. 0.85dB max. @2400~2500 MHz High Band. 1.05dB max. @4900~7125MHz | Low band. 9dB min. @100~1000 MHz 30dB min. @4800~7125 MHz 30dB min. @7200~7500 MHz 20dB min. @7500~12500 MHz High band. 35dB min. @100~1000 MHz 30dB min. @1000~2400 MHz 38dB min. @2400~2500 MHz 10dB min. @2500~3500 MHz 22dB min. @10340~14250 MHz 27dB min. @15510~17625 MHz 22dB min. @17625~21375 MHz | ![]() |
| Duplexer | LDP1608R1524L202 | LB: 1570~1610MHz HB: 2400~2500MHz 4900~6000MHz | 1.6*0.8*0.6mm | 0.6dB typ. @1570~1610MHz 0.7dB typ. @2400~2500MHz 0.6dB typ. @4900~6000MHz | Low Band. 20dB min. @1570~1610MHz High Band. 18dB min. @2400~2500MHz 15dB min. @4900~6000MHz | ![]() |















