Parameter filtering
| brand name | HEK Code | frequency | sizes | insertion loss | out-of-band suppression | foot position (in dance) |
|---|---|---|---|---|---|---|
| Bandpass Filter | LBP1005R2400L203 | 2400~2500MHz | 1.0*0.5*0.4mm | 1.5 dB max. @2400~2500MHz | 10dB min. @ 880 ~ 960 MHz 25dB min. @ 4800 ~ 5000 MHz 25dB min. @ 7200 ~ 7500 MHz | ![]() |
| Bandpass Filter | LBP1608R2400L204 | 2400~2500MHz | 1.6*0.8*0.6mm | 1.5 dB max. @2400~2500MHz | 25dB min. @ 4880~5400 MHz 25dB min. @7200~8100 MHz | ![]() |
| Bandpass Filter | LBP1608R2400L205 | 2400~2500MHz | 1.6*0.8*0.6mm | 0.95 dB max. @2400~2500MHz | 20dB min. @500~960 MHz 23dB min. @3200 MHz 30dB min. @4800~5000 MHz 32dB min. @7200~7500 MHz | ![]() |
| Bandpass Filter | LBP1608R3750L201 | 3300~4200MHz | 1.6*0.8*0.35mm | 1.73 dB max. @3300~4200MHz | 30dB min. @100~2750MHz 25dB min. @2620~2690MHz 15dB min. @5150~5920MHz 25dB min. @6600~8400MHz 25dB min. @9900~12600MHz | ![]() |
| Bandpass Filter | LBP1608R5000L202 | 5150~5850MHz | 1.6*0.8*0.6mm | 0.6 dB max. @5150~5850MHz | 35dB min. @ 2400~2500 MHz 30dB min. @ 10300~11700 MHz 25dB min. @ 15450~17850 MHz | ![]() |
| Bandpass Filter | LBP1608R5000L203 | 4900~5850MHz | 1.6*0.8*0.6mm | 1.5 dB max. @4900~5850MHz | 33dB min. @ 500~2170 MHz 29dB min. @ 2170~2500 MHz 32dB min. @ 9800~12000 MHz | ![]() |
| Bandpass Filter | LBP1608R6580L201 | 6240~8240MHz | 1.6*0.8*0.7mm | 2.2 dB max. @6240~8240MHz | 38dB min. @ 2300~3800MHz 16dB min. @ 5150~5470MHz 3dB min. @ 5725~5850MHz 1.9dB min. @ 5850~5925MHz 20dB min. @ 12500~16500MHz 12dB min. @ 18700~20000MHz | ![]() |














